Cumulative Growing Degree Days, Base 43/86
Historical charts available at cherries.agrimgt.com/degreedays. Last updated on Aug. 1, 2024.
Station | Region | 07/31/24 | 07/31/23 | Normal '19-'23 | Source |
---|---|---|---|---|---|
HRMO | Hermiston | 2946.7 | 3039.7 | 2971.4 | Agrimet |
LEGW | Tri-Cities | 2931.3 | 3018.3 | 3002.2 | Agrimet |
MATT | Mattawa | 2925.1 | 3023.2 | 2966.2 | AgWeatherNet |
HRHW | Harrah | 2700.6 | 2791.9 | 2840.3 | Agrimet |
BF | Brewster.N | 2536.3 | 2650.6 | 2559.8 | AgWeatherNet |
MASW | Chelan | 2343.3 | 2447.6 | 2430.5 | Agrimet |
PARO | Parkdale | 2107.8 | 2084.7 | 2088.6 | Agrimet |
STEM | Stemilt / Wenatchee Hts | 2005.8 | 2103.4 | 2147.4 | AgWeatherNet |
Flipbook | PNW | 0.0 | 0.0 | 0.0 | Today's Flipbook |
Chelan-Harrah | Chelan-Harrah Spread | 0.0 | 0.0 | 0.0 | Spread Analysis 2 (pdf) |
PNW Comparison | PNW | 0.0 | 0.0 | 0.0 | Spread Analysis 1 (pdf) |
Disclaimer: The purpose of these charts is to look at relative trends in terms of cumulative Growing Degree Days (GDDs) in Washington and Oregon, using a lower threshold of 43 degrees farenheit and an upper threshold of 86 degrees farenheit. While GDDs can be helpful in understanding the timing of natural (phenological) events for various crops or insects, these charts do not try to model those relationships. To better analyse or phenologically model a particular crop or insect, a different degree base may be appropriate.
Sources:
- Agrimet weather stations, Pacific Northwest Cooperative Agricultural Weather Network, Bureau of Reclamation, US Department of the Interior.
- AgWeatherNet stations, Washington Agricultural Weather Network, Washington State University.
- Integrated Fruit Production Network, Oregon State University.
- Charts assembled by Agrimanagement, Inc.